Anime Reviews ⇢ Showing all records
⇠ Prev Displaying data sorted by highest overall number of hits Next ⇢
title avg
ratings
# hits #
reviews
date
submitted
Legend of Zelda: Skyward Sword 8.75 9852 4 January 26, 2012
Super Smash Bros. Brawl 9.5 4342 2 May 03, 2012
Legend of Zelda: Wind Waker 10 3227 2 May 14, 2012
Shin Megami Tensei: Persona 4 10 2711 2 July 31, 2011
Portal 9.5 2171 2 January 20, 2012
Resident Evil 4 9.33 1867 3 July 31, 2011
Pokemon Mystery Dungeon: Explorers of Time/Explore... 10 1852 1 January 09, 2012
Portal 2 10 1701 2 January 20, 2012
Journey 10 1651 1 May 11, 2012
Crisis Core: Final Fantasy VII 10 1553 1 January 20, 2012
Halo Wars 10 1526 1 August 01, 2011
Metal Gear Solid 4: Guns of the Patriots 9 1519 1 July 31, 2011
E.Y.E. Divine Cybermancy 6 1488 1 May 11, 2012
Legend of Zelda: Twilight Princess 9 1379 2 February 12, 2012
Kingdom Hearts II 8 1327 2 January 20, 2012
Legend of Zelda: Ocarina of Time (N64) 9.17 1310 6 August 01, 2011
Final Fantasy 7 8 1292 4 July 30, 2011
Shadow The Hedgehog 7 1280 1 February 27, 2012
Starcraft II: Wings of Liberty 9.33 1251 3 July 31, 2011
Phoenix Wright: Ace Attorney 8.5 1228 2 July 31, 2011
Kingdom Hearts 8 1219 2 January 20, 2012
Metroid Prime 9.5 1218 2 May 01, 2012
Assassin's Creed II 8 1186 1 July 31, 2011
Valkyria Chronicles 8.5 1177 2 July 31, 2011
Pokémon Red Version and Blue Version. 8.5 1174 2 December 06, 2011
Batman: Arkham Asylum 8 1157 2 July 31, 2011
Assassin's Creed 7 1146 2 July 31, 2011
Disgaea 3: Absence of Justice 8 1128 1 July 31, 2011
Fallout 3 8 1122 1 May 13, 2012
9 Hours, 9 Persons, 9 Doors 9 1108 1 July 31, 2011
Gunstar Heroes 9 1088 1 November 30, 2011
Ace Combat 5: The Unsung War 8.5 1086 2 July 31, 2011
Okami 8.67 1085 3 July 31, 2011
Final Fantasy 8 7.33 1075 3 July 30, 2011
Bioshock 8.5 1074 2 July 31, 2011
Paper Mario: The Thousand-Year Door 7.67 1068 6 July 31, 2011
Castlevania: Lords of Shadow 8.5 1057 2 July 31, 2011
Legend of Zelda: Spirit Tracks 9 1046 1 February 12, 2012
Shin Megami Tensei: Persona 3 8 1042 1 July 31, 2011
Red Dead Redemption 9 1029 1 July 31, 2011
Muramasa: The Demon Blade 8 1013 2 July 31, 2011
Halo: Combat Evolved 8.6 1010 5 July 31, 2011
The World Ends with You 8 1001 1 July 31, 2011
Assassin's Creed: Brotherhood 9 999 1 July 31, 2011
Ghost Trick: Phantom Detective 9 993 2 July 31, 2011
Dirge Of Cerberus: Final Fantasy VII 9 990 1 January 20, 2012
Uncharted: Drake's Fortune 8 987 2 July 31, 2011
Metal Gear Solid 3: Snake Eater 9 973 2 July 31, 2011
Metal Gear Solid 7.5 962 2 July 31, 2011
Resident Evil 5 7 956 1 July 31, 2011
Mass Effect 8.33 951 3 July 31, 2011
Metal Gear Solid: Peace Walker 9 950 1 July 31, 2011
Tales Symphonia: Dawn of the New World n/a 944 0 May 11, 2012
Star Wars: Battlefront 9 934 1 May 11, 2012
Dragon Age: Origins 8.5 924 2 July 31, 2011
Marvel Ultimate Alliance II 8 921 1 December 10, 2011
Heavy Rain 8 917 1 May 14, 2012
Yakuza 3 8 911 1 July 31, 2011
Starcraft 9.25 911 4 July 31, 2011
Iji n/a 910 0 May 11, 2012
The Longest Journey 9 909 1 July 31, 2011
Spider Man: Web of Shadows 8 887 1 May 03, 2012
Slender n/a 881 0 August 22, 2012
Spider Man 3 7 881 1 May 08, 2012
Stalin vs. Martians n/a 876 0 May 11, 2012
Alan Wake 8 874 1 July 31, 2011
Halo: Reach 7.5 867 2 July 31, 2011
X-men Legends 8 863 1 May 05, 2012
Catherine n/a 850 0 May 13, 2012
Hotel Dusk: Room 215 8 844 1 July 31, 2011
Metal Gear Solid: Portable Ops 8 843 1 July 31, 2011
Xenosaga Episode III: Also sprach Zarathustra n/a 840 0 July 31, 2011
Eternal Sonata n/a 826 0 May 13, 2012
Batman: Arkham City n/a 789 0 January 16, 2012
No more records